GPA scale chart
The common 4.0 scale, with plus and minus grades and the usual percent ranges.
| Letter | Points | Percent (common 10-point scale) |
|---|---|---|
| A+ | 4.0 | 97 to 100 |
| A | 4.0 | 93 to 96 |
| A- | 3.7 | 90 to 92 |
| B+ | 3.3 | 87 to 89 |
| B | 3.0 | 83 to 86 |
| B- | 2.7 | 80 to 82 |
| C+ | 2.3 | 77 to 79 |
| C | 2.0 | 73 to 76 |
| C- | 1.7 | 70 to 72 |
| D+ | 1.3 | 67 to 69 |
| D | 1.0 | 63 to 66 |
| D- | 0.7 | 60 to 62 |
| F | 0.0 | Below 60 |
Weighted scales
Weighted scales add points for harder classes. A typical version adds 0.5 for honors and 1.0 for AP or IB, so an A in an AP course is 5.0.
| Letter | Regular | Honors (+0.5) | AP or IB (+1.0) |
|---|---|---|---|
| A | 4.0 | 4.5 | 5.0 |
| A- | 3.7 | 4.2 | 4.7 |
| B+ | 3.3 | 3.8 | 4.3 |
| B | 3.0 | 3.5 | 4.0 |
| B- | 2.7 | 3.2 | 3.7 |
| C | 2.0 | 2.5 | 3.0 |
| D | 1.0 | 1.5 | 2.0 |
| F | 0.0 | 0.0 | 0.0 |
Your school may be different
- Some schools count A+ as 4.3 or 4.0, and some have no plus or minus grades.
- The percent for each letter varies. A 90 is an A- here and an A at some schools.
- The scale on your transcript or in your school's handbook is the one that counts.
To turn grades into a GPA, use the GPA calculator.
Questions people ask
What GPA is an A-?
A- is 3.7 on the common 4.0 scale.
What GPA is a B?
A B is 3.0.
Is there a single official GPA scale?
No. The scale above is the most common, but schools set their own.